| Calendar 24-Sep-2009 |
WWW.AVIATION.RU |
|
|---|
| Today: 09-Sep-2010 |
|---|
4 entries are shown of 4 selected of 1672 total. |
![]() |
|
| Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5493 (1) | any (47) | 1475 (1) | 1582 (2) | 1643 (1) | 1699 (1) | 1705 (1) | 1707 (1) | 1708 (1) | 1709 (1) | |||||||||||||||||||||||||||||||||||||||||
| 1710 (1) | 1712 (2) | 1715 (1) | 1723 (1) | 1729 (1) | 1740 (1) | 1745 (1) | 1759 (1) | 1765 (1) | 1783 (1) | |||||||||||||||||||||||||||||||||||||||||
| 1793 (1) | 1794 (1) | 1804 (1) | 1807 (3) | 1823 (1) | 1825 (1) | 1826 (1) | 1828 (1) | 1830 (2) | 1832 (1) | |||||||||||||||||||||||||||||||||||||||||
| 1837 (1) | 1838 (1) | 1840 (1) | 1847 (1) | 1848 (3) | 1849 (1) | 1853 (2) | 1855 (2) | 1856 (1) | 1857 (2) | |||||||||||||||||||||||||||||||||||||||||
| 1859 (4) | 1860 (3) | 1862 (1) | 1863 (2) | 1864 (1) | 1865 (1) | 1867 (5) | 1868 (2) | 1869 (1) | 1870 (2) | |||||||||||||||||||||||||||||||||||||||||
| 1871 (2) | 1872 (3) | 1873 (2) | 1874 (4) | 1875 (2) | 1876 (2) | 1877 (3) | 1878 (1) | 1879 (4) | 1880 (2) | |||||||||||||||||||||||||||||||||||||||||
| 1881 (8) | 1882 (1) | 1883 (5) | 1884 (2) | 1885 (2) | 1886 (3) | 1887 (5) | 1888 (4) | 1889 (5) | 1890 (5) | |||||||||||||||||||||||||||||||||||||||||
| 1891 (4) | 1892 (6) | 1893 (7) | 1894 (5) | 1895 (13) | 1896 (8) | 1897 (14) | 1898 (7) | 1899 (11) | 1900 (8) | |||||||||||||||||||||||||||||||||||||||||
| 1901 (5) | 1902 (13) | 1903 (14) | 1904 (10) | 1905 (6) | 1906 (7) | 1907 (12) | 1908 (21) | 1909 (8) | 1910 (18) | |||||||||||||||||||||||||||||||||||||||||
| 1911 (9) | 1912 (8) | 1913 (12) | 1914 (9) | 1915 (7) | 1916 (9) | 1917 (13) | 1918 (28) | 1919 (11) | 1920 (10) | |||||||||||||||||||||||||||||||||||||||||
| 1921 (6) | 1922 (10) | 1923 (14) | 1924 (9) | 1925 (8) | 1926 (8) | 1927 (11) | 1928 (7) | 1929 (7) | 1930 (16) | |||||||||||||||||||||||||||||||||||||||||
| 1931 (13) | 1932 (11) | 1933 (13) | 1934 (18) | 1935 (21) | 1936 (15) | 1937 (18) | 1938 (18) | 1939 (19) | 1940 (22) | |||||||||||||||||||||||||||||||||||||||||
| 1941 (22) | 1942 (21) | 1943 (20) | 1944 (14) | 1945 (19) | 1946 (18) | 1947 (19) | 1948 (12) | 1949 (12) | 1950 (18) | |||||||||||||||||||||||||||||||||||||||||
| 1951 (17) | 1952 (32) | 1953 (32) | 1954 (27) | 1955 (30) | 1956 (30) | 1957 (45) | 1958 (34) | 1959 (22) | 1960 (30) | |||||||||||||||||||||||||||||||||||||||||
| 1961 (26) | 1962 (23) | 1963 (17) | 1964 (16) | 1965 (10) | 1966 (16) | 1967 (20) | 1968 (14) | 1969 (14) | 1970 (13) | |||||||||||||||||||||||||||||||||||||||||
| 1971 (15) | 1972 (11) | 1973 (10) | 1974 (9) | 1975 (6) | 1976 (5) | 1977 (4) | 1978 (6) | 1979 (8) | 1980 (3) | |||||||||||||||||||||||||||||||||||||||||
| 1981 (7) | 1982 (9) | 1983 (5) | 1984 (4) | 1985 (3) | 1986 (4) | 1987 (5) | 1988 (5) | 1989 (3) | 1990 (4) | |||||||||||||||||||||||||||||||||||||||||
| 1991 (5) | 1992 (3) | 1993 (3) | 1994 (4) | 1995 (7) | 1996 (6) | 1997 (11) | 1998 (11) | 1999 (13) | 2000 (11) | |||||||||||||||||||||||||||||||||||||||||
| 2001 (27) | 2002 (19) | 2003 (5) | 2004 (5) | 2005 (13) | ||||||||||||||||||||||||||||||||||||||||||||||
| Categories | ||
|---|---|---|
| unclassified (131=7.8%) | bosses (1=0.1%) | calendar (5=0.3%) |
| crashes (20=1.2%) | development (25=1.5%) | entered combat duty (2=0.1%) |
| entered service (54=3.2%) | established (166=9.9%) | famous flight (69=4.1%) |
| first flight (219=13.1%) | Govrenmental Regulation (102=6.1%) | nuclear program (30=1.8%) |
| organization (2=0.1%) | patents (5=0.3%) | person (431=25.8%) |
| production (21=1.3%) | record set (25=1.5%) | Science (1=0.1%) |
| shows (26=1.6%) | space (108=6.5%) | The Day of... (47=2.8%) |
| the first (61=3.6%) | treaties (24=1.4%) | trials (72=4.3%) |
| war (25=1.5%) | ||
| Sources | |
|---|---|
| unknown (1270=76.0%) | -unknown- (49=2.9%) |
| Airspace Calendar (27=1.6%) | AVIA.RU (5=0.3%) |
| Calendar of =KRoN= (100=6.0%) | cnews (7=0.4%) |
| Computerra (10=0.6%) | Federal Border Guard Service (1=0.1%) |
| Independant Military Review (50=3.0%) | Ministry of Defense of Russian Federation (33=2.0%) |
| Modeller-Designer Magazine (2=0.1%) | raspletin.ru (2=0.1%) |
| strana.ru (2=0.1%) | This day in history (94=5.6%) |
| Unknown Heroes (1=0.1%) | VIF2NE (1=0.1%) |
| VPK Teleinfo (13=0.8%) | Yandex Search Engine (5=0.3%) |
| www.aviation.ru/09-Sep-2010 16:20:43 MSD |